Union Public Service Commission (UPSC) — CME Pune, National Sugar Institute Kanpur, A&N Administration, UT Ladakh
All India - Pune (MH), Kanpur (UP), Port Blair (A&N), Leh/Kargil (Ladakh)
| Position | Code | Grade | Age | Vacancies |
|---|---|---|---|---|
| Professor, Civil Engineering (Structural) — CME Pune | — | — | — | 1 |
| Professor (Sugar Engineering) — NSI Kanpur | — | — | — | 1 |
| Associate Professor, Civil Engg (Structure) — CME Pune | — | — | — | 3 |
| Associate Professor, Civil Engg (Transportation) — CME Pune |
| — |
| — |
| — |
| 1 |
| Associate Professor, Civil Engg (Water Resources) — CME Pune | — | — | — | 1 |
| Assistant Professor, Civil Engg (Structures) — CME Pune | — | — | — | 4 |
| Principal (Senior Secondary School) — A&N Administration | — | — | — | 7 |
| Lecturer-I (English/Maths/Physics/Chemistry/Comp Engg/Civil Engg) — UT Ladakh | — | — | — | 6 |
| Total Vacancies | 24 | |||
Gen/OBC/EWS (Male): Rs. 25; Female/SC/ST/PwBD: Exempted
Maximum Age
50 Years
Age relaxation applicable as per govt rules for SC/ST/OBC/PwD/Ex-Servicemen.
Salary / Pay Scale
Level 14 (Rs. 1,44,200–2,18,200)
Qualifications
Salary / Pay Scale
Level 13 (Rs. 1,23,100–2,15,900)
Qualifications
| Post | Ministry/Dept | Vacancies | Pay Level | Max Age (UR) |
|---|---|---|---|---|
| Professor, Civil Engineering (Structural) | CME Pune (MoD) | 1 | Level 14 | 50 |
| Professor (Sugar Engineering) | NSI Kanpur | 1 | Level 13 | 50 |
| Associate Professor, Civil Engg (Structure) — 3 | CME Pune (MoD) | 3 | Level 13A1 | 50 |
| Associate Professor, Civil Engg (Transportation) | CME Pune (MoD) | 1 | Level 13A1 | 50 |
| Associate Professor, Civil Engg (Water Resources) | CME Pune (MoD) | 1 | Level 13A1 | 50 |
| Associate Professor, Civil Engg (Environmental) | CME Pune (MoD) | 1 | Level 13A1 | 50 |
| Associate Professor, Civil Engg (Soil & Foundation) | CME Pune (MoD) | 1 | Level 13A1 | 50 |
| Associate Professor, Civil Engg (Construction Mgmt) | CME Pune (MoD) | 1 | Level 13A1 | 50 |
| Associate Professor, Mechanical Engg (Thermal) | CME Pune (MoD) | 1 | Level 13A1 | 50 |
| Associate Professor, Electrical Engg (Energy System) | CME Pune (MoD) | 1 | Level 13A1 | 50 |
| Associate Professor (Physics) | CME Pune (MoD) | 1 | Level 13A1 | 50 |
| Associate Professor (Mathematics) | CME Pune (MoD) | 1 | Level 13A1 | 50 |
| Associate Professor (Chemistry) | CME Pune (MoD) | 1 | Level 13A1 | 50 |
| Associate Professor (Architecture) | CME Pune (MoD) | 1 | Level 13A1 | 50 |
| Assistant Professor, Civil Engg (Structures) — 4 | CME Pune (MoD) | 4 | Level 10 | 35 |
| Assistant Professor, Civil Engg (Construction Mgmt) — 2 | CME Pune (MoD) | 2 | Level 10 | 35 |
| Assistant Professor, Civil Engg (Geo Informatics) — 2 | CME Pune (MoD) | 2 | Level 10 | 35 |
| Assistant Professor, Civil Engg (Transportation) | CME Pune (MoD) | 1 | Level 10 | 35 |
| Assistant Professor, Civil Engg (Environmental) | CME Pune (MoD) | 1 | Level 10 | 35 |
| Assistant Professor, Mechanical Engg (Thermal) — 3 | CME Pune (MoD) | 3 | Level 10 | 35 |
| Assistant Professor, Mechanical Engg (Machine Design) | CME Pune (MoD) | 1 | Level 10 | 35 |
| Assistant Professor, Production Engg (Adv. Production) | CME Pune (MoD) | 1 | Level 10 | 35 |
| Assistant Professor, Electrical Engg (Electrical Machines) | CME Pune (MoD) | 1 | Level 10 | 35 |
| Assistant Professor, Electronics Engg (ECE) | CME Pune (MoD) | 1 | Level 10 | 35 |
| Assistant Professor, Computer Engg (AI) | CME Pune (MoD) | 1 | Level 10 | 35 |
| Assistant Professor, Computer Engg (AI/Cyber Security) | CME Pune (MoD) | 1 | Level 10 | 35 |
| Assistant Professor (Architecture) — 3 | CME Pune (MoD) | 3 | Level 10 | 35 |
| Assistant Professor (Mathematics) — 3 | CME Pune (MoD) | 3 | Level 10 | 35 |
| Assistant Professor (Physics) | CME Pune (MoD) | 1 | Level 10 | 35 |
| Assistant Professor (Chemistry) | CME Pune (MoD) | 1 | Level 10 | 35 |
| Assistant Professor (Geology) | CME Pune (MoD) | 1 | Level 10 | 35 |
| Principal (Senior Secondary School) | A&N Administration | 7 | Level 12 | 50 |
| Lecturer-I (English) | UT Ladakh* | 1 | Level 8A | 40** |
| Lecturer-I (Mathematics) | UT Ladakh* | 1 | Level 8A | 40** |
| Lecturer-I (Physics) | UT Ladakh* | 1 | Level 8A | 40** |
| Lecturer-I (Chemistry) | UT Ladakh* | 1 | Level 8A | 40** |
| Lecturer-I (Computer Engineering) | UT Ladakh* | 1 | Level 8A | 40** |
| Lecturer-I (Civil Engineering) | UT Ladakh* | 1 | Level 8A | 40** |
| Total Teaching Posts | 52 | Level 8A–14 | ||
Salary / Pay Scale
Level 13A1 (Rs. 1,31,400–2,17,100)
Qualifications
Salary / Pay Scale
Level 13A1 (Rs. 1,31,400–2,17,100)
Qualifications
Salary / Pay Scale
Level 13A1 (Rs. 1,31,400–2,17,100)
Qualifications
Salary / Pay Scale
Level 10 (Rs. 56,100–1,77,500)
Qualifications
Salary / Pay Scale
Level 12 (Rs. 78,800–2,09,200)
Qualifications
Salary / Pay Scale
Level 8A (Rs. 53,100+)
Qualifications