Union Public Service Commission (UPSC) — Multiple Ministries (Health, AYUSH, UT Ladakh)
All India - Across India
| Position | Code | Grade | Age | Vacancies |
|---|---|---|---|---|
| Specialist Grade III (General Medicine) | — | — | — | 23 |
| Specialist Grade III (Obstetrics & Gynaecology) | — | — | — | 22 |
| Specialist Grade III (General Surgery) | — | — | — | 19 |
| Specialist Grade III (Radio-Diagnosis) | — |
| — |
| — |
| 15 |
| Specialist Grade III (Paediatrics) | — | — | — | 9 |
| Specialist Grade III (Oto-Rhino-Laryngology / ENT) | — | — | — | 8 |
| Specialist Grade III (Psychiatry) | — | — | — | 2 |
| Specialist Grade III (Cardiology) | — | — | — | 1 |
| Specialist Grade III Asst Professor (Anaesthesiology) | — | — | — | 75 |
| Specialist Grade III Asst Professor (General Surgery) | — | — | — | 33 |
| Specialist Grade III Asst Professor (Nephrology) | — | — | — | 17 |
| Specialist Grade III Asst Professor (Obstetrics & Gynaecology) | — | — | — | 14 |
| Specialist Grade III Asst Professor (ENT) | — | — | — | 10 |
| Specialist Grade III Asst Professor (Paediatric Neurology) | — | — | — | 1 |
| Consultant Anaesthetist (UT Ladakh) | — | — | — | 5 |
| Consultant Gynecologist (UT Ladakh) | — | — | — | 5 |
| Consultant Ophthalmologist (UT Ladakh) | — | — | — | 2 |
| Consultant Orthopedics (UT Ladakh) | — | — | — | 1 |
| Consultant Dermatologist (UT Ladakh) | — | — | — | 1 |
| Consultant PMR Specialist (UT Ladakh) | — | — | — | 1 |
| Dental Surgeon (UT Ladakh) | — | — | — | 15 |
| Medical Officer/Research Officer (Homoeopathy) | — | — | — | 13 |
| Medical Officer/Research Officer (Ayurveda) | — | — | — | 4 |
| Medical Officer (Unani) | — | — | — | 2 |
| Medical Officer (Ayurvedic) | — | — | — | 1 |
| Medical Officer (Homeopathy) | — | — | — | 1 |
| Total Vacancies | 300 | |||
Gen/OBC/EWS (Male): Rs. 25; Female/SC/ST/PwBD: Exempted
Maximum Age
50 Years
Age relaxation applicable as per govt rules for SC/ST/OBC/PwD/Ex-Servicemen.
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
| Post | Dept/Ministry | Vacancies | Pay Level | Max Age (UR) |
|---|---|---|---|---|
| Specialist Grade III (General Medicine) | Central Health Services | 23 | Level 11 | 45 |
| Specialist Grade III (Obstetrics & Gynaecology) | Central Health Services | 22 | Level 11 | 45 |
| Specialist Grade III (General Surgery) | Central Health Services | 19 | Level 11 | 45 |
| Specialist Grade III (Radio-Diagnosis) | Central Health Services | 15 | Level 11 | 45 |
| Specialist Grade III (Paediatrics) | Central Health Services | 9 | Level 11 | 45 |
| Specialist Grade III (Oto-Rhino-Laryngology / ENT) | Central Health Services | 8 | Level 11 | 45 |
| Specialist Grade III (Psychiatry) | Central Health Services | 2 | Level 11 | 45 |
| Specialist Grade III (Cardiology) | Central Health Services | 1 | Level 11 | 45 |
| Specialist Grade III Asst Professor (Anaesthesiology) | Central Health Services | 75 | Level 11 | 45 |
| Specialist Grade III Asst Professor (General Surgery) | Central Health Services | 33 | Level 11 | 45 |
| Specialist Grade III Asst Professor (Nephrology) | Central Health Services | 17 | Level 11 | 45 |
| Specialist Grade III Asst Professor (Obstetrics & Gynaecology) | Central Health Services | 14 | Level 11 | 45 |
| Specialist Grade III Asst Professor (ENT) | Central Health Services | 10 | Level 11 | 45 |
| Specialist Grade III Asst Professor (Paediatric Neurology) | Central Health Services | 1 | Level 11 | 45 |
| Consultant Anaesthetist | UT Ladakh | 5 | Level 11 | 50* |
| Consultant Gynecologist | UT Ladakh | 5 | Level 11 | 50* |
| Consultant Ophthalmologist | UT Ladakh | 2 | Level 11 | 50* |
| Consultant Orthopedics | UT Ladakh | 1 | Level 11 | 50* |
| Consultant Dermatologist | UT Ladakh | 1 | Level 11 | 50* |
| Consultant PMR Specialist | UT Ladakh | 1 | Level 11 | 50* |
| Dental Surgeon | UT Ladakh | 15 | Level 9 | 50* |
| Medical Officer/Research Officer (Homoeopathy) | AYUSH / Other | 13 | Level 10 | 35 |
| Medical Officer/Research Officer (Ayurveda) | AYUSH / Other | 4 | Level 10 | 35 |
| Medical Officer (Unani) | AYUSH / Other | 2 | Level 9 | 35 |
| Medical Officer (Ayurvedic) | AYUSH / Other | 1 | Level 9 | 35 |
| Medical Officer (Homeopathy) | AYUSH / Other | 1 | Level 9 | 35 |
| Total Medical Posts | 286 | Level 9–11 | ||
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 11 (Rs. 67,700–2,08,700)
Qualifications
Salary / Pay Scale
Level 9 (Rs. 53,100–1,67,800)
Qualifications
Salary / Pay Scale
Level 10 (Rs. 56,100–1,77,500)
Qualifications
Salary / Pay Scale
Level 10 (Rs. 56,100–1,77,500)
Qualifications
Salary / Pay Scale
Level 9 (Rs. 53,100–1,67,800)
Qualifications
Salary / Pay Scale
Level 9 (Rs. 53,100–1,67,800)
Qualifications
Salary / Pay Scale
Level 9 (Rs. 53,100–1,67,800)
Qualifications