National Board of Examinations in Medical Sciences (NBEMS), Ministry of Health & Family Welfare
Delhi - New Delhi
| Position | Code | Grade | Age | Vacancies |
|---|---|---|---|---|
| Research Associate-I (Medical) | — | — | 18–40 | 12 |
| Research Associate-I (Non-Medical) | — | — | 18–40 | 4 |
| Research Associate-I (IT) | — | — | 18–40 | 2 |
| Research Associate-II (Finance & Accounts) | — | — |
| 18–45 |
| 1 |
| Research Associate-I (Rajbhasha) | — | — | 18–40 | 2 |
| Research Associate-I (Procurement) | — | — | 18–40 | 1 |
| Research Associate-I (Estate) | — | — | 18–40 | 1 |
| Research Associate-I (Travel Desk) | — | — | 18–40 | 1 |
| Research Associate-I (Establishment) | — | — | 18–40 | 2 |
| Research Associate-I (Editorial) | — | — | 18–40 | 2 |
| Research Associate-II (Cyber Security) | — | — | 18–45 | 1 |
| Research Associate-I (Secretarial) | — | — | 18–40 | 1 |
| Total Vacancies | 30 | |||
No application fee
Maximum Age
45 Years
Age relaxation applicable as per govt rules for SC/ST/OBC/PwD/Ex-Servicemen.
Salary / Pay Scale
Rs. 50,000/month
Age Limit
18 years – 40 years
Qualifications
Salary / Pay Scale
Rs. 50,000/month
Age Limit
18 years – 40 years
Qualifications
| Post | Vacancies | Remuneration | Max Age | Walk-in Date |
|---|---|---|---|---|
| Research Associate-I (Medical) | 12 | Rs. 50,000/month | 40 | 25 Jul 2026 |
| Research Associate-I (Non-Medical) | 4 | Rs. 50,000/month | 40 | 27 Jul 2026 |
| Research Associate-I (IT) | 2 | Rs. 50,000/month | 40 | 27 Jul 2026 |
| Research Associate-II (Finance & Accounts) | 1 | Rs. 95,000/month | 45 | 28 Jul 2026 |
| Research Associate-I (Rajbhasha) | 2 | Rs. 50,000/month | 40 | 28 Jul 2026 |
| Research Associate-I (Procurement) | 1 | Rs. 50,000/month | 40 | 28 Jul 2026 |
| Research Associate-I (Estate) | 1 | Rs. 50,000/month | 40 | 28 Jul 2026 |
| Research Associate-I (Travel Desk) | 1 | Rs. 50,000/month | 40 | 28 Jul 2026 |
| Research Associate-I (Establishment) | 2 | Rs. 50,000/month | 40 | 28 Jul 2026 |
| Research Associate-I (Editorial) | 2 | Rs. 50,000/month | 40 | 28 Jul 2026 |
| Research Associate-II (Cyber Security) | 1 | Rs. 95,000/month | 45 | 27 Jul 2026 |
| Research Associate-I (Secretarial) | 1 | Rs. 50,000/month | 40 | 28 Jul 2026 |
| Total | 30 | |||
Salary / Pay Scale
Rs. 50,000/month
Age Limit
18 years – 40 years
Qualifications
Salary / Pay Scale
Rs. 95,000/month
Age Limit
18 years – 45 years
Qualifications
Salary / Pay Scale
Rs. 50,000/month
Age Limit
18 years – 40 years
Qualifications
Salary / Pay Scale
Rs. 50,000/month
Age Limit
18 years – 40 years
Qualifications
Salary / Pay Scale
Rs. 50,000/month
Age Limit
18 years – 40 years
Qualifications
Salary / Pay Scale
Rs. 50,000/month
Age Limit
18 years – 40 years
Qualifications
Salary / Pay Scale
Rs. 50,000/month
Age Limit
18 years – 40 years
Qualifications
Salary / Pay Scale
Rs. 50,000/month
Age Limit
18 years – 40 years
Qualifications
Salary / Pay Scale
Rs. 95,000/month
Age Limit
18 years – 45 years
Qualifications
Salary / Pay Scale
Rs. 50,000/month
Age Limit
18 years – 40 years
Qualifications