IREL (India) Limited, Dept. of Atomic Energy
All India - All India
Last Date
10 Aug 2026
⚠ Please verify all details (dates, eligibility, vacancies) from the official notification before applying. Rojgarpulse is an information aggregator and not a government body.
IREL (India) Limited – A Govt. of India Undertaking, Dept. of Atomic Energy
Advertisement No. CO/HRM/35/2026
| Organization | IREL (India) Limited – Mini Ratna Category-I CPSU under Department of Atomic Energy |
| Employment Type | Full-time, Regular (Executive Cadre) |
| Work Mode | On-site at various Units/Offices across India |
| Application Deadline | 10 August 2026 (18:00 HRS) |
| Mode of Application | Online only on www.irel.co.in |
| Contact | Chief General Manager (HRM), IREL (India) Limited, Plot No.1207, Veer Savarkar Marg, Near Siddhivinayak Temple, Prabhadevi, Mumbai – 400028 |
| S.No | Post | Grade | Vacancies | Pay Scale (Rs.) | CTC (Rs. L/yr) | Max Age | Qualification | Experience |
|---|---|---|---|---|---|---|---|---|
| 1 | Chief Manager (Mechanical) | E-5 | 1 (UR) | 80,000–2,20,000 | 26.70 | 42 | B.E./B.Tech (Mechanical) | 13 yrs |
| 2 | Deputy Manager (Mechanical) | E-2 | 1 (UR) | 50,000–1,60,000 | 16.69 | 32 | B.E./B.Tech (Mechanical) | 5 yrs |
| 3 | Assistant Manager (Mechanical) | E-1 | 6 [3-UR,1-OBC,1-EWS,1-ST] | 40,000–1,40,000 | 13.35 | 28 | B.E./B.Tech (Mechanical) | 2 yrs |
| 4 | Chief Manager (Electrical) | E-5 | 1 (OBC-NCL) | 80,000–2,20,000 | 26.70 | 42 | B.E./B.Tech (Electrical) | 13 yrs |
| 5 | Deputy Manager (Electrical) | E-2 | 3 [1-UR,1-EWS,1-OBC] | 50,000–1,60,000 | 16.69 | 32 | B.E./B.Tech (Electrical) | 5 yrs |
| 6 | Assistant Manager (Electrical) | E-1 | 4 [2-UR,1-OBC,1-EWS] | 40,000–1,40,000 | 13.35 | 28 | B.E./B.Tech (Electrical) | 2 yrs |
| 7 | Deputy Manager (Chemical) | E-2 | 1 (UR) | 50,000–1,60,000 | 16.69 | 32 | B.E./B.Tech (Chemical) | 5 yrs |
| 8 | Assistant Manager (Chemical) | E-1 | 4 [2-UR,1-OBC,1-EWS] | 40,000–1,40,000 | 13.35 | 28 | B.E./B.Tech (Chemical) | 2 yrs |
| 9 | Deputy Manager (Mineral) | E-2 | 2 [1-UR,1-OBC] | 50,000–1,60,000 | 16.69 | 32 | B.E./B.Tech (Mineral Processing) | 5 yrs |
| 10 | Manager (Mining) | E-3 | 1 (UR) | 60,000–1,80,000 | 20.02 | 35 | B.E./B.Tech (Mining) + 2nd Class Mines Manager Certificate | 8 yrs |
| 11 | Assistant Manager (Mining) | E-1 | 4 [2-UR,1-OBC,1-EWS] | 40,000–1,40,000 | 13.35 | 28 | B.E./B.Tech (Mining) + DGMS Certificate | 2 yrs |
| 12 | Deputy Manager (Commercial/Purchase) | E-2 | 2 [1-SC,1-OBC] | 50,000–1,60,000 | 16.69 | 32 | B.E./B.Tech in any discipline | 5 yrs |
| 13 | Deputy Manager (Industrial Safety) | E-2 | 2 [1-SC,1-OBC] | 50,000–1,60,000 | 16.69 | 32 | B.E./B.Tech/B.Sc Engg/5yr Integrated M.Tech in Fire & Safety | 5 yrs |
| 14 | Assistant Manager (Industrial Safety) | E-1 | 2 [1-UR,1-OBC] | 40,000–1,40,000 | 13.35 | 28 | B.E./B.Tech/B.Sc Engg in Fire & Safety | 2 yrs |
| 15 | Assistant Manager (Instrumentation) | E-1 | 1 (UR) | 40,000–1,40,000 | 13.35 | 28 | B.E./B.Tech (Instrumentation/Electronics & Instrumentation) | 2 yrs |
| 16 | Dy. General Manager (IT) | E-6 | 1 (UR) | 90,000–2,40,000 | 30.04 | 46 | B.E./B.Tech (CS/IT) | 16 yrs |
| 17 | Manager (IT) | E-3 | 1 (UR) | 60,000–1,80,000 | 20.02 | 35 | B.E./B.Tech (CS/IT) | 8 yrs |
| 18 | Deputy Manager (IT) | E-2 | 3 [1-UR,1-EWS,1-OBC] | 50,000–1,60,000 | 16.69 | 32 | B.E./B.Tech (CS/IT) | 5 yrs |
| 19 | Deputy Manager (Geology) | E-2 | 1 (UR) | 50,000–1,60,000 | 16.69 | 32 | M.Sc (Geology/Applied Geology) | 6 yrs |
| S.No | Post | Grade | Vacancies | Pay Scale (Rs.) | CTC (Rs. L/yr) | Max Age | Qualification | Experience |
|---|---|---|---|---|---|---|---|---|
| 20 | Senior Manager (Legal) | E-4 | 1 (OBC-NCL) | 70,000–2,00,000 | 23.36 | 38 | LLB (3 yrs) or equivalent | 10 yrs |
| 21 | Manager (Legal) | E-3 | 3 [1-UR,1-SC,1-OBC] | 60,000–1,80,000 | 20.02 | 35 | LLB (3 yrs) or equivalent | 8 yrs |
| 22 | Senior Manager (Security) | E-4 | 1 (UR) | 70,000–2,00,000 | 23.36 | 38 | Graduate retired Defence Officer (Major equivalent or above) | 10 yrs |
| 23 | Manager (Security) | E-3 | 1 (UR) | 60,000–1,80,000 | 20.02 | 35 | Graduate retired Defence Officer (Captain equivalent or above) | 8 yrs |
| 24 | Senior Manager (Medical) | E-4 | 1 (UR) | 70,000–2,00,000 | 23.36 | 38 | MBBS (Allopathic) + AFIH/MD preferred | 10 yrs |
| 25 | General Manager (Finance) | E-7 | 1 (UR) | 1,00,000–2,60,000 | 33.38 | 50 | CA / CMA / MBA (Finance) | 20 yrs |
| 26 | Chief Manager (Finance) | E-5 | 1 (UR) | 80,000–2,20,000 | 26.70 | 42 | CA / CMA / MBA (Finance) | 13 yrs |
| 27 | Senior Manager (Finance) | E-4 | 1 (UR) | 70,000–2,00,000 | 23.36 | 38 | CA / CMA / MBA (Finance) | 10 yrs |
| 28 | Deputy Manager (Finance) | E-2 | 2 [1-UR,1-OBC] | 50,000–1,60,000 | 16.69 | 32 | CA / CMA / MBA (Finance) | 5 yrs |
| 29 | Assistant Manager (Finance) | E-1 | 4 [2-UR,1-OBC,1-EWS] | 40,000–1,40,000 | 13.35 | 28 | CA / CMA / MBA (Finance) | 2 yrs |
| 30 | Dy. General Manager (Marketing) | E-6 | 1 (UR) | 90,000–2,40,000 | 30.04 | 46 | B.E./B.Tech + MBA | 16 yrs |
| 31 | Deputy Manager (Sales) | E-2 | 1 (UR) | 50,000–1,60,000 | 16.69 | 32 | B.E./B.Tech + MBA / MA / MSW (HRM) | 5 yrs |
| 32 | Deputy Manager HRM (Admin.) | E-2 | 2 [1-UR,1-OBC] | 50,000–1,60,000 | 16.69 | 32 | LLB + MBA/MA/MSW (HRM) | 5 yrs |
| 33 | Deputy Manager (Legal & HRM) | E-2 | 2 [2-OBC] | 50,000–1,60,000 | 16.69 | 32 | MBA/MA/MSW (HRM) | 5 yrs |
| 34 | Assistant Manager (HRM) | E-1 | 4 [2-UR,1-OBC,1-EWS] | 40,000–1,40,000 | 13.35 | 28 | MBA/MA/MSW (HRM) | 2 yrs |
| 35 | Assistant Manager (Rajbhasha) | E-1 | 2 [1-UR,1-OBC] | 40,000–1,40,000 | 13.35 | 28 | MA (Hindi) + PG Diploma in Translation | 2 yrs |
| 36 | Assistant Manager (Company Secretary) | E-1 | 2 [1-UR,1-OBC] | 40,000–1,40,000 | 13.35 | 28 | CS + LLB | 2 yrs |
Total Vacancies: 36+ (as per Table-1 & Table-2 of the advertisement)
| Category | Application Fee | Processing Fee | Total |
|---|---|---|---|
| UR / EWS / OBC (NCL) | Rs. 590 (incl. GST) | Rs. 354 (incl. GST) | Rs. 944 |
| SC / ST / PwBD / ESM / Women / Internal | Exempted | Rs. 354 (incl. GST) | Rs. 354 |
Mode: Online payment only. Non-refundable under any circumstances.
| Online Registration Opens | 20 July 2026 (10:00 HRS) |
| Online Submission Closes | 10 August 2026 (18:00 HRS) |
| Cut-off Date (Age/Education/Experience) | 10 August 2026 |