Indian Oil Corporation Limited, Mathura Refinery
Uttar Pradesh - Mathura, Uttar Pradesh
Vacancies
185
Salary
As per Apprenticeship Rules, 1961/1973 (as amended)
Last Date
31 Jul 2026
⚠ Please verify all details (dates, eligibility, vacancies) from the official notification before applying. Rojgarpulse is an information aggregator and not a government body.
Not specified
As per Apprenticeship Rules, 1961/1973 (as amended)
| Code | Trade/Discipline | Qualifications | Training Period | Total Seats | UR | EWS | SC | ST | OBC (NCL) | PwBD |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Trade Apprentice - Attendant Operator (Chemical Plant) | Discipline - Chemical: 3 years B.Sc (Maths, Physics, Chemistry or Industrial Chemistry) | 12 months | 18 | 7 | 2 | 4 | 0 | 5 | NA |
| 102 | Trade Apprentice (Fitter) | Discipline - Mechanical: Matric with ITI in Fitter Trade of minimum 2 years duration with Pass class | 12 months | 14 | 6 | 1 | 3 | 0 | 4 | 0 |
| 103 | Trade Apprentice (Boiler) | Discipline - Mechanical: 3 years B Sc. (Maths, Physics, Chemistry or Industrial Chemistry) | 24 months | 14 | 6 | 1 | 3 | 0 | 4 | NA |
| 104 | Technician Apprentice Discipline - Chemical | 3 years Diploma in Chemical Engg./Petrochemical Engg./Chemical Technology / Refinery and Petrochemical Engg. | 12 months | 22 | 9 | 2 | 5 | 0 | 6 | NA |
| 105 | Technician Apprentice Discipline - Mechanical | 3 years Diploma in Mechanical Engg. | 12 months | 15 | 6 | 2 | 3 | 0 | 4 | 1 |
| 106 | Technician Apprentice Discipline - Electrical | 3 years Diploma in Electrical Engg. / Diploma in Electrical and Electronics Engineering | 12 months | 15 | 6 | 2 | 3 | 0 | 4 | 1 |
| 107 | Technician Apprentice Discipline - Instrumentation | 3 years Diploma in Instrumentation Engg/ Instrumentation & Electronics/ Instrumentation & Control Engg, / Applied Electronics and Instrumentation Engineering | 12 months | 15 | 6 | 2 | 3 | 0 | 4 | 1 |
| 108 | Trade Apprentice- Secretarial Assistant | 3 years B.A./B.Sc/B.Com | 15 months | 15 | 12 | 3 | 6 | 1 | 7 | 1 |
| 109 | ||||||||||
| 110 | Trade Apprentice- Data Entry Operator (Fresher Apprentices) | Class XII pass | 12 months | 5 | 2 | 1 | 1 | 0 | 1 | 1 |
| 111 | Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | Class XII pass with Skill Certificate holder in `Domestic Data Entry Operator` | 12 months | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Based on merit (academic performance) as per applicable rules
As per Apprenticeship Rules, 1961/1973 (as amended)
Note: For complete details including exact age limit, application process, and other terms & conditions, please refer to the official notification.