Indian Overseas Bank (IOB)
all-india - All India (State-wise vacancies)
Vacancies
750
Salary
Rs. 14,000 – 15,500/month stipend
Last Date
20 Jul 2026
Rs. 14,000 – 15,500/month stipend
Indian Overseas Bank (IOB) invites online applications for engagement of Apprentices under Apprentices Act, 1961 for FY 2026-27. Advertisement No. HRDD/APPR/01/2026-27.
Total 750 vacancies distributed across all states/UTs of India. Major allocations include:
| State/UT | Vacancies |
|---|---|
| Tamil Nadu | 200 |
| Uttar Pradesh | 110 |
| Maharashtra | 85 |
| Andhra Pradesh | 35 |
| Kerala | 33 |
| Punjab | 24 |
| Odisha | 22 |
| Rajasthan | 16 |
| Gujarat | 16 |
| Haryana | 16 |
| Delhi | 15 |
| Madhya Pradesh | 12 |
| Puducherry | 12 |
| Bihar | 35 |
| Other States/UTs | Remaining |
| Total | 750 |
Reservation: SC-176, ST-63, OBC-247, EWS-32, GEN-232. Includes backlog vacancies.
| Branch Category | Stipend per month |
|---|---|
| Metro | Rs. 15,500 |
| Urban | Rs. 14,500 |
| Semi-Urban / Rural | Rs. 14,000 |
Stipend includes GOI subsidy of Rs. 6,150/month (credited via DBT). Apprentices are NOT eligible for any other allowances/benefits.
| Event | Date |
|---|---|
| Opening of Online Application | 7 July 2026 |
| Closing of Online Application | 20 July 2026 |
| Last Date for Fee Payment | 22 July 2026 |
| Online Examination (Tentative) | 2 August 2026 |
| Category | Fee |
|---|---|
| SC / ST / PwBD | Rs. 236 (Rs. 200 + GST) |
| GEN / OBC / EWS (Female) | Rs. 708 (Rs. 600 + GST) |
| GEN / OBC / EWS (Male) | Rs. 944 (Rs. 800 + GST) |
Important: Apply for ONLY ONE state/UT (preferably home state). Candidates registered under NAPS should be less than 34 years as on cut-off date.