Administration / Academic
Delhi - New Delhi
| Position | Code | Grade | Age | Vacancies |
|---|---|---|---|---|
| Placement Officer | — | — | — | 1 |
| Administrative Officer (Academic) | — | — | — | 1 |
| Asst. Administrative Officer (Academic) | — | — | — | 1 |
| Office Assistant (Academic) | — | — | — | 1 |
| Office Assistant (Accounts) | — | — | — | 1 |
| IT Executive | — | — | — | 1 |
| Office Attendant | — | — | — | 1 |
| Total Vacancies | 7 | |||
⚠ Please verify all details (dates, eligibility, vacancies) from the official notification before applying. Rojgarpulse is an information aggregator and not a government body.
Consolidated Pay
| S.No. | Position Title | Vacancies | Salary | Qualifications | Experience | Age Limit |
|---|---|---|---|---|---|---|
| 1 | Placement Officer | 1 | Consolidated Pay | PG in Management (55%+) | 8 yrs in placement, 2 yrs independent handling | — |
| 2 | Administrative Officer (Academic) | 1 | Consolidated Pay | PG in Management (55%+) | 8 yrs general admin/academic, 2 yrs academic admin | — |
| 3 | Asst. Administrative Officer (Academic) | 1 | ||||
| Total Vacancies | 7 | |||||
Advt No: ADVT/IIMSBP/2026/July/16
Date: 22 July 2026
Indian Institute of Management Sambalpur invites online applications for various Non-Teaching positions at its Delhi Center on a purely contractual basis.
| S.No | Post | Vacancies | Max Age | Pay |
|---|---|---|---|---|
| 1 | Placement Officer | 01 | 50 yrs | Consolidated Pay |
| 2 | Administrative Officer (Academic) | 01 | 50 yrs | Consolidated Pay |
| 3 | Asst. Administrative Officer (Academic) | 01 | 45 yrs | Consolidated Pay |
| 4 | Office Assistant (Academic) | 01 | 35 yrs | Consolidated Pay |
| 5 | Office Assistant (Accounts) | 01 | 35 yrs | Consolidated Pay |
| 6 | IT Executive | 01 | 35 yrs | Consolidated Pay |
| 7 | Office Attendant | 01 | 35 yrs | Consolidated Pay |
| Total | 07 | |||
1. Placement Officer
2. Administrative Officer (Academic)
3. Asst. Administrative Officer (Academic)
4. Office Assistant (Academic)
5. Office Assistant (Accounts)
6. IT Executive
7. Office Attendant
Submit application in prescribed format with scanned copies of educational and experience certificates via email to recruitment@iimsambalpur.ac.in. Last date: 11 August 2026.
Selection: Interview (written test may be used for shortlisting if large number of applications).
| Consolidated Pay |
| PG in Management (55%+) |
| 7 yrs experience, 1 yr in academic admin |
| — |
| 4 | Office Assistant (Academic) | 1 | Consolidated Pay | PG in Management (55%+) | 2 yrs in Program office, MS Office proficient | — |
| 5 | Office Assistant (Accounts) | 1 | Consolidated Pay | PG Commerce/MBA(Fin)/CA (55%+) | 2 yrs accounting/finance, GFR knowledge, Tally/ERP | — |
| 6 | IT Executive | 1 | Consolidated Pay | BE/B.Tech CS/IT or MCA (55%+) | 2 yrs hands-on core network config | — |
| 7 | Office Attendant | 1 | Consolidated Pay | 10th pass | 2 yrs in reputed educational institute | — |